<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spreadsheet plotting</title>
	<atom:link href="http://www.darcypattison.com/revision/spreadsheet-plotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcypattison.com/revision/spreadsheet-plotting/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: NoOtherWriter</title>
		<link>http://www.darcypattison.com/revision/spreadsheet-plotting/comment-page-1/#comment-12303</link>
		<dc:creator>NoOtherWriter</dc:creator>
		<pubDate>Mon, 02 Jan 2012 00:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/spreadsheet-plotting/#comment-12303</guid>
		<description>hello,

Do you mind posting an example of this spreadsheet plotting? Its hard for me to visualize.

thanks</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>Do you mind posting an example of this spreadsheet plotting? Its hard for me to visualize.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.darcypattison.com/revision/spreadsheet-plotting/comment-page-1/#comment-11857</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 30 Aug 2011 09:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/spreadsheet-plotting/#comment-11857</guid>
		<description>Thanks for this! Currently revising, and this is great stuff. Also the shrunken ms technique. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Thanks for this! Currently revising, and this is great stuff. Also the shrunken ms technique. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spreadsheet Plotting Helps Debut Author REvise</title>
		<link>http://www.darcypattison.com/revision/spreadsheet-plotting/comment-page-1/#comment-11842</link>
		<dc:creator>Spreadsheet Plotting Helps Debut Author REvise</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/spreadsheet-plotting/#comment-11842</guid>
		<description>[...] who does it that way. But it works for me. (NOTE from Darcy: For more on spreadsheet plotting see this post on spreadsheet plotting and this one comparing the advantages of spreadsheet plotting and the shrunken [...]</description>
		<content:encoded><![CDATA[<p>[...] who does it that way. But it works for me. (NOTE from Darcy: For more on spreadsheet plotting see this post on spreadsheet plotting and this one comparing the advantages of spreadsheet plotting and the shrunken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spreadsheet for scene tracking &#171; Valerie Bonham</title>
		<link>http://www.darcypattison.com/revision/spreadsheet-plotting/comment-page-1/#comment-10690</link>
		<dc:creator>Spreadsheet for scene tracking &#171; Valerie Bonham</dc:creator>
		<pubDate>Thu, 09 Dec 2010 18:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/spreadsheet-plotting/#comment-10690</guid>
		<description>[...] Fiction Notes:  Spreadsheet Plotting [...]</description>
		<content:encoded><![CDATA[<p>[...] Fiction Notes:  Spreadsheet Plotting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software for Plotting a Novel</title>
		<link>http://www.darcypattison.com/revision/spreadsheet-plotting/comment-page-1/#comment-4713</link>
		<dc:creator>Software for Plotting a Novel</dc:creator>
		<pubDate>Thu, 16 Jul 2009 11:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/spreadsheet-plotting/#comment-4713</guid>
		<description>[...] Spreadsheet Plotting This method uses a spreadsheet to keep track of scenes or chapters. Click on the link above to read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spreadsheet Plotting This method uses a spreadsheet to keep track of scenes or chapters. Click on the link above to read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Writing Resources for Your Novel's First Draft</title>
		<link>http://www.darcypattison.com/revision/spreadsheet-plotting/comment-page-1/#comment-495</link>
		<dc:creator>5 Writing Resources for Your Novel's First Draft</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/spreadsheet-plotting/#comment-495</guid>
		<description>[...] example, spreadsheet plotting works equally well as a revision technique or as an outlining technique for the first [...]</description>
		<content:encoded><![CDATA[<p>[...] example, spreadsheet plotting works equally well as a revision technique or as an outlining technique for the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Reece</title>
		<link>http://www.darcypattison.com/revision/spreadsheet-plotting/comment-page-1/#comment-95</link>
		<dc:creator>Peter Reece</dc:creator>
		<pubDate>Wed, 31 Oct 2007 09:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/spreadsheet-plotting/#comment-95</guid>
		<description>I can&#039;t think of any other way to keep track of a complicated story except by using a spreadsheet.  I also set up columns for each character and sub plot so I can track their story arcs throughout the novel.  In fact, I now use the plotting spreadsheet to create the initial story brief before I start writing the extended brief/first draft.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of any other way to keep track of a complicated story except by using a spreadsheet.  I also set up columns for each character and sub plot so I can track their story arcs throughout the novel.  In fact, I now use the plotting spreadsheet to create the initial story brief before I start writing the extended brief/first draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LR</title>
		<link>http://www.darcypattison.com/revision/spreadsheet-plotting/comment-page-1/#comment-96</link>
		<dc:creator>LR</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/spreadsheet-plotting/#comment-96</guid>
		<description>Thanks for passing on such a great idea.
I&#039;ve been mulling over my current WIP and thinking
of ways I can plot it. This sounds like something
fun to try out.</description>
		<content:encoded><![CDATA[<p>Thanks for passing on such a great idea.<br />
I&#8217;ve been mulling over my current WIP and thinking<br />
of ways I can plot it. This sounds like something<br />
fun to try out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

