<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shrunken Picture Book</title>
	<atom:link href="http://www.darcypattison.com/revision/shrunken-picture-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcypattison.com/revision/shrunken-picture-book/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Lisa Chaikin-Johnston</title>
		<link>http://www.darcypattison.com/revision/shrunken-picture-book/comment-page-1/#comment-11929</link>
		<dc:creator>Lisa Chaikin-Johnston</dc:creator>
		<pubDate>Thu, 08 Sep 2011 00:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcypattison.com/?p=1809#comment-11929</guid>
		<description>What a fantastic visual tool for writers/illustrators! It is easy to become lost in a plot, blinded to the holes and voids in our work from enthusiasm writing it. This is a wonderful method for clearing out, and identifying dead-zones. Thanks for posting it. I&#039;ll be sure to incorporate the &quot;Shrunken Picture Book&quot; method for checking on strengths and weaknesses.</description>
		<content:encoded><![CDATA[<p>What a fantastic visual tool for writers/illustrators! It is easy to become lost in a plot, blinded to the holes and voids in our work from enthusiasm writing it. This is a wonderful method for clearing out, and identifying dead-zones. Thanks for posting it. I&#8217;ll be sure to incorporate the &#8220;Shrunken Picture Book&#8221; method for checking on strengths and weaknesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

