<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Novel diagnosis&#8211;voice revisited</title>
	<atom:link href="http://www.darcypattison.com/revision/novel-diagnosis-voice-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcypattison.com/revision/novel-diagnosis-voice-revisited/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kris H.</title>
		<link>http://www.darcypattison.com/revision/novel-diagnosis-voice-revisited/comment-page-1/#comment-11056</link>
		<dc:creator>Kris H.</dc:creator>
		<pubDate>Sun, 20 Feb 2011 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/novel-diagnosis-voice-revisited/#comment-11056</guid>
		<description>Wow, did I have fun with this.  Although I didn&#039;t graph it, I used Xcel to find my range, mean, median and mode (very quick with the &quot;sort data&quot; function).  I two different analyses, one on running a page with mostly narrative and one on a page with mostly dialogue.  For me, dialogue had the greatest range--from 2 to 25.  Narrative ranged from 5 to 31.  I&#039;m hoping these ranges mean variation and not schizophrenia!</description>
		<content:encoded><![CDATA[<p>Wow, did I have fun with this.  Although I didn&#8217;t graph it, I used Xcel to find my range, mean, median and mode (very quick with the &#8220;sort data&#8221; function).  I two different analyses, one on running a page with mostly narrative and one on a page with mostly dialogue.  For me, dialogue had the greatest range&#8211;from 2 to 25.  Narrative ranged from 5 to 31.  I&#8217;m hoping these ranges mean variation and not schizophrenia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darcy</title>
		<link>http://www.darcypattison.com/revision/novel-diagnosis-voice-revisited/comment-page-1/#comment-255</link>
		<dc:creator>darcy</dc:creator>
		<pubDate>Tue, 24 Jul 2007 14:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/novel-diagnosis-voice-revisited/#comment-255</guid>
		<description>PB--

Yes, something to think about.  Of course, bold vocabulary could tilt the &quot;palette.&quot;  We&#039;re only looking at sentence lengths and there&#039;s lots of ways to adjust the palette.

Darcy</description>
		<content:encoded><![CDATA[<p>PB&#8211;</p>
<p>Yes, something to think about.  Of course, bold vocabulary could tilt the &#8220;palette.&#8221;  We&#8217;re only looking at sentence lengths and there&#8217;s lots of ways to adjust the palette.</p>
<p>Darcy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Beres</title>
		<link>http://www.darcypattison.com/revision/novel-diagnosis-voice-revisited/comment-page-1/#comment-254</link>
		<dc:creator>Pam Beres</dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://darcypattison.com/revision/novel-diagnosis-voice-revisited/#comment-254</guid>
		<description>LOL--love the art analogy, and I agree--the voice in my novel would certainly be considered more &quot;pastel&quot; than &quot;bold.&quot;  Hmmm, something to think about though.

pb</description>
		<content:encoded><![CDATA[<p>LOL&#8211;love the art analogy, and I agree&#8211;the voice in my novel would certainly be considered more &#8220;pastel&#8221; than &#8220;bold.&#8221;  Hmmm, something to think about though.</p>
<p>pb</p>
]]></content:encoded>
	</item>
</channel>
</rss>

