<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://darcypattison.com/series/"
		>
<channel>
	<title>Comments on: Plot: Software</title>
	<atom:link href="http://www.darcypattison.com/plot/plot4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcypattison.com/plot/plot4/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 05:07:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plotting with Scenes</title>
		<link>http://www.darcypattison.com/plot/plot4/comment-page-1/#comment-7494</link>
		<dc:creator>Plotting with Scenes</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcypattison.com/?p=2110#comment-7494</guid>
		<description>[...] Index Card Bleachers hold your cards so you can see them while still shuffling them around.  Similar is the Note Card Action Board, a bulletin board for note cards that doesn&#8217;t require thumbtacks.  Also see my previous post on Plotting Software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Index Card Bleachers hold your cards so you can see them while still shuffling them around.  Similar is the Note Card Action Board, a bulletin board for note cards that doesn&#8217;t require thumbtacks.  Also see my previous post on Plotting Software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misti</title>
		<link>http://www.darcypattison.com/plot/plot4/comment-page-1/#comment-4715</link>
		<dc:creator>Misti</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcypattison.com/?p=2110#comment-4715</guid>
		<description>I&#039;m partial to Scrivener, myself.  I just started using it this year, and it helps a ton!  I&#039;ve been using it for plotting, drafting, compiling research, linking scenes, tracking which characters are in/mentioned in which scene, and more.  :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m partial to Scrivener, myself.  I just started using it this year, and it helps a ton!  I&#8217;ve been using it for plotting, drafting, compiling research, linking scenes, tracking which characters are in/mentioned in which scene, and more.  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
