<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://darcypattison.com/series/"
		>
<channel>
	<title>Comments on: Plot: Characters v. Patterns</title>
	<atom:link href="http://www.darcypattison.com/plot/plot1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcypattison.com/plot/plot1/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 20:41:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plotting with Scenes</title>
		<link>http://www.darcypattison.com/plot/plot1/comment-page-1/#comment-8004</link>
		<dc:creator>Plotting with Scenes</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcypattison.com/?p=2106#comment-8004</guid>
		<description>[...] From here, it&#8217;s always a messy matter for me to develop the plot because I go back and forth between character and plot and the implied events from the plot template. Some find this too messy and want to turn to a structure program like the Snowflake plotting or other branch structuring programs. Read more about these on my previous post, 9 Ways of Plotting. [...]</description>
		<content:encoded><![CDATA[<p>[...] From here, it&#8217;s always a messy matter for me to develop the plot because I go back and forth between character and plot and the implied events from the plot template. Some find this too messy and want to turn to a structure program like the Snowflake plotting or other branch structuring programs. Read more about these on my previous post, 9 Ways of Plotting. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
