<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Scenes to Plot</title>
	<atom:link href="http://www.darcypattison.com/first-drafts/how-to-use-scenes-to-plot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darcypattison.com/first-drafts/how-to-use-scenes-to-plot/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Almost Right? No! Revise Scenes Until you Hit Bull's Eye!</title>
		<link>http://www.darcypattison.com/first-drafts/how-to-use-scenes-to-plot/comment-page-1/#comment-10625</link>
		<dc:creator>Almost Right? No! Revise Scenes Until you Hit Bull's Eye!</dc:creator>
		<pubDate>Tue, 16 Nov 2010 10:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcypattison.com/?p=695#comment-10625</guid>
		<description>[...] off bull&#8217;s eye. The second draft hits one ring closer to the center because you focused on selecting great scenes, revised those scenes, layered plot layers and subplots, all the while avoiding the most common [...]</description>
		<content:encoded><![CDATA[<p>[...] off bull&#8217;s eye. The second draft hits one ring closer to the center because you focused on selecting great scenes, revised those scenes, layered plot layers and subplots, all the while avoiding the most common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking About Novel Revision: Bull's Eyes and Focusing a Camera</title>
		<link>http://www.darcypattison.com/first-drafts/how-to-use-scenes-to-plot/comment-page-1/#comment-8415</link>
		<dc:creator>Talking About Novel Revision: Bull's Eyes and Focusing a Camera</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcypattison.com/?p=695#comment-8415</guid>
		<description>[...] off bull&#8217;s eye. The second draft hits one ring closer to the center because you focused on selecting great scenes, revised those scenes, layered plot layers and subplots, all the while avoiding the most common [...]</description>
		<content:encoded><![CDATA[<p>[...] off bull&#8217;s eye. The second draft hits one ring closer to the center because you focused on selecting great scenes, revised those scenes, layered plot layers and subplots, all the while avoiding the most common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy Pattison</title>
		<link>http://www.darcypattison.com/first-drafts/how-to-use-scenes-to-plot/comment-page-1/#comment-531</link>
		<dc:creator>Darcy Pattison</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcypattison.com/?p=695#comment-531</guid>
		<description>Thanks, Holly! I do like Swain&#039;s work, but find Jack Bickham&#039;s books easier to follow.  And I love THE SCENE BOOK: A Primer for the Fiction Writer by Sandra Scofield. It has helped the most. 
Darcy</description>
		<content:encoded><![CDATA[<p>Thanks, Holly! I do like Swain&#8217;s work, but find Jack Bickham&#8217;s books easier to follow.  And I love THE SCENE BOOK: A Primer for the Fiction Writer by Sandra Scofield. It has helped the most.<br />
Darcy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Cupala</title>
		<link>http://www.darcypattison.com/first-drafts/how-to-use-scenes-to-plot/comment-page-1/#comment-514</link>
		<dc:creator>Holly Cupala</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darcypattison.com/?p=695#comment-514</guid>
		<description>This is so helpful, Darcy! I&#039;m powering through a novel draft myself. Thank you for the ideas. I also like the scene-sequel method of Dwight Swain&#039;s motivation-reaction units - very clinical, but awfully useful in sorting out scenes.</description>
		<content:encoded><![CDATA[<p>This is so helpful, Darcy! I&#8217;m powering through a novel draft myself. Thank you for the ideas. I also like the scene-sequel method of Dwight Swain&#8217;s motivation-reaction units &#8211; very clinical, but awfully useful in sorting out scenes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

